Engineering Laboratory Software
Distribution of software applications available on Windows operating system stations in rooms E207, E221, HPD (24/7), and PS231.
Request new software applications or an updated version of an existing application at least 3 weeks before the semester starts.
| Link Application | Installed Version | Student Download | Server Hostname & Port(s) |
|---|---|---|---|
| Windows 11 | 24H2 | [download] | |
| 7-Zip | 24.09 | [download] | |
| Abaqus | 2023 | [download] | blackhole.sdsu.edu |
| Anaconda3 | 2023.09 | [download] | |
| Adobe Creative Cloud Suite | 6.5.0.348 | [download] | |
| ANSYS Electromagnetics Products (Ansoft) | 2024R1 | [download] | license 27000, 51367 |
| ANSYS Multiphysics Campus Solution | 2024R1 | [download] | license 1055, 2325, 53212 |
| ArcGIS Desktop | 10.8 | [download] | |
| Arduino Software (IDE) | 2.3.2 | [download] | |
| Atmel Studio | 7.0 (build 2594) |
[download] |
|
| Autodesk (AutoCad/Civil3D/Naviswork/Revit) |
2025 | [download] | |
| Bluebeam Revu eXtreme | 2019 |
[download] License: [download] |
|
| Cadence\Orcad\Pspice | 16.3 | [download] | |
| Code::Blocks | 20.03 | [download] | |
| Comol Multiphysiscs | 6.1 | ||
| CoventorWare 10 | 10.3 | ||
| Cygwin with packages gdb, make, gcc-core, gcc-g++, and all dependencies. | 3.5.1.1 | [download] | |
| Eclipse IDE for C/C++ Developers | 2023 | [download] | |
| Eclipse IDE with MINGW | 2024 | [download] | |
| EPA SWMM | 5.2.4 | [download] | |
| Femap | 11.2 | [download] | |
| Google Chrome | 134.0.6998.89 | [download] | |
| Google Earth | 7.3.6.10201 |
Web: [download] Desktop: [download] |
|
| HEC-HMS | 4.2.1 | [download] | |
| HEC-RAS | 5.0.3 | [download] | |
| AutoDesk HSMWORKS | 2025 | [download] | license |
| Keil MDK-ARM | 5.40 | [download] | volta.sdsu.edu |
| Logic Circuit | 2.22.0330 | [download] | |
| Logic port | 3.3.0.2371 | [download] | |
| LTspice XVII | 17.0.37.0 | [download] | |
| MATLAB | 2024a | [download] | |
| Microsoft Office | 2019 | [download] | |
| Microsoft Visual Studio | 2022 | [download] | |
| Microsoft Windows Media Player | 11.2501.9.0 | [download] | |
| Mozilla Firefox | 136.0.1 | [download] | |
| NI Academic Suite (LabView with Elvis support) |
2023 | [download] | license.sdsu.edu 29000,4637 |
| Nastran | 10.1 | [download] | |
| NI MultiSim | 14.0.1 | [download] | |
| On-Screen Takeoff | 3.9.8.3.33 | [download] | |
| OrCad Pspice | 9.2 | [download] | |
| Primavera | 19.2.0.34128 | ||
| PSIM Student version | 10.0 | [download] | |
| PuTTY | 0.83 | [download] | |
| RocScience | 1.0.97 | [download] | |
| Sap2000 | V.16.1.1 | Trial: [download] | |
| Siemens NX Nastran | 10.1 | ||
| SDFormatter | 5.01 | [download] | |
| Snagit | 2021 | [download] | |
| STK(AGI) | 12 | Trial: [download] | |
| SolidWorks | 2024 | license 25734, 25735 | |
| SSH Secure Shell Protocol | 3.2.9 | [download] | |
| Win TR55 | 1.00.10 | [download] | |
| X-Win32 | 14.0.54 | [download] | |
| XEmacs | 21.4.22 | [download] | |
| Xilinx Vivado | 2024.1 | [download] | volta.sdsu.edu TCP port 2100 |

